-
Legislative Reception
March 3, 2016
4:30 pm - 7:00 pm
The Central Rhode Island Chamber of Commerce and our partners in the Rhode Island Chamber Coalition cordially invite you to attend the annual
Legislative Reception
Thursday, March 3, 2016
4:30 pm – 7:00 pm
Rhode Island State House
Free valet parking will be available at the Smith St. entrance
The annual Legislative Reception is an opportunity for business leaders from around the state to meet with colleagues and elected officials to discuss business issues and concerns they may have in a relaxed and informal setting. The Rhode Island Chamber Coalition is the largest business advocacy and lobbying organization in the state, representing more than 7,500 participating businesses and 70,000 employees.
Hors d’oeuvres and complimentary bar available.
The Rhode Island Chamber Coalition Members:
Central Rhode Island | East Bay | East Greenwich | East Providence | Newport County | North Kingstown | Northern Rhode Island | Ocean Community | Southern Rhode Island
Thank you to our Sponsors
Notify your legislator you will be in attendance:
Senate District | City/Town Represented | Name | E-mail Address |
9 | West Warwick | Senator Adam J. Satchell | [email protected] |
21 | Coventry, Foster, Scituate | Senator Nicholas D. Kettle | [email protected] |
26 | Cranston | Senator Frank S. Lombardi | [email protected] |
27 | Cranston | Senator Hanna M. Gallo | [email protected] |
28 | Cranston, Warwick | Senator Joshua B. Miller | [email protected] |
29 | Warwick | Senator Michael J. McCaffrey | [email protected] |
30 | Warwick | Senator William A. Walaska | [email protected] |
31 | Warwick | Senator Erin P. Lynch Prata | [email protected] |
33 | Coventry, E Greenwich, Warwick, W Warwick | Senator Leonidas P. Raptakis | [email protected] |
34 | Charlestown, Exeter, Hopkinton, Richmond, W Greenwich | Senator Elaine J. Morgan | [email protected] |
35 | East Greenwich, North Kingstown, Warwick | Senator Mark W. Gee | [email protected] |
House District | City/Town Represented | Name | E-mail Address |
14 | Cranston | Representative Charlene M. Lima | [email protected] |
15 | Cranston | Representative Nicholas A. Mattiello | [email protected] |
16 | Cranston | Representative Robert B. Lancia | [email protected] |
17 | Cranston | Representative Robert B. Jacquard | [email protected] |
18 | Cranston | Representative Arthur Handy | [email protected] |
19 | Cranston, Warwick | Representative Joseph M. McNamara | [email protected] |
20 | Warwick | Representative David A. Bennett | [email protected] |
21 | Warwick | Representative Eileen S. Naughton | [email protected] |
22 | Warwick | Representative Joseph J. Solomon, Jr. | [email protected] |
23 | Warwick | Representative K. Joseph Shekarchi | [email protected] |
24 | Warwick | Representative Joseph A. Trillo | [email protected] |
25 | Coventry, West Warwick | Representative Jared R. Nunes | [email protected] |
26 | W Warwick, Coventry, Warwick | Representative Patricia L. Morgan | [email protected] |
27 | Coventry, Warwick, W Warwick | Representative Patricia A. Serpa | [email protected] |
28 | Coventry | RepresentativeRobert A. Nardolillo | [email protected] |
29 | Coventry, W Greenwich | Representative Sherry Roberts | [email protected] |
30 | E Greenwich, W Greenwich | Representative Antonio Giarrusso | [email protected] |
40 | Coventry, Foster, Glocester | Representative Michael W. Chippendale | [email protected] |
41 | Cranston, Scituate | Representative Michael J. Marcello | [email protected] |
42 | Cranston, Johnston | Representative Stephen R. Ucci | [email protected] |
For a list of all legislators:
Venue: Rhode Island State House
Venue Phone: 401-222-3983
Venue Website: https://www.sos.ri.gov/divisions/civics-and-education/ri-state-house
Address:
Description:
“Rhode Island’s State House was built between 1895 and 1904. It has 327,000 cubic feet of white Georgia marble, 15,000,000 bricks, and 1,309 tons of iron floor beams. At night, the building glows beautifully from 109 floodlights, which help to make it visible to neighboring cities and towns.
The State House dome is the fourth largest, self-supported marble dome in the world.
The largest is St. Peter’s Basilica in Rome, the second largest is the Minnesota State Capitol and the third largest is the Taj Mahal in India. On the inside of the dome, there is a wonderful painting, “The Four Freedoms” by Rhode Island artist James Allen King.”
http://sos.ri.gov/StateHouseTour View The Online Tours